One minute
Senior Capstone Project
Florida Tech Team ARES Project Page
Fall 2015 ~ Spring 2016
Download Latest Build Spin (drag to rotate, scroll to zoom)
Project Name | Command-and-Control Subsystem for Regolith Mining Robot |
Github | pmcanseco/ares |
Team Member Info | Pablo Canseco pcanseco2011 (a) my.fit.edu |
Faculty Sponsor | Dr. Keith Gallagher Dr. Chan’s Website |
First Semester
Plan (Aug 31) | Plan, Presentation |
Milestone 1 (Sep 28) | Requirement, Design, Test, Presentation, Progress Evaluation |
Milestone 2 (Oct 26) | Presentation, Progress Evaluation, Demo |
Milestone 3 (Nov 23) | Presentation, Progress Evaluation |
Second Semester
Plan (Jan 25) | Plan, Presentation |
Milestone 4 (Feb 22) | Presentation, Progress Evaluation |
Milestone 5 (Mar 21) | Presentation, Progress Evaluation, Poster |
Milestone 6 (Apr 18) | Presentation, Progress Evaluation, Demo Video, User Manual |
Read other posts